Property Attributes
- MLS#MDFR2091120
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodBloomfields
- Zip21702
- StyleRanch/Rambler
- Year Built2023
- Taxes$ 9000
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Why wait more than a year to move into this sought after community when you can have a beautiful, well cared for home now?! This beautifully crafted ranch-style home, built in 2023, offers 1,576 sq. ft. of comfortable living space, featuring 3 bedrooms and 2 full bathrooms, plus the ability to double your living space by adding your finishing touches to the basement! The attached 2 car garage features an expoxy coated floor, and the driveway offers additional parking. Bloomfields is not just a place to live; it's a community where neighbors become friends. Residents can take advantage of the inviting community pool and year round access to the clubhouse, perfect for relaxation and social gatherings. The neighborhood is surrounded by green space and gathering spots with grills and seating, providing serene spaces for leisurely strolls or picnics. Local amenities include nearby shopping, dining, and essential services, all within a short drive. This Natelli Community is also known for its well-maintained public services, ensuring a comfortable lifestyle. Experience the warmth and camaraderie of Bloomfields, where every day feels like home.
| Price History | |
|---|---|
| 10/23/2026 | Listed $589,900 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RES |
| HOA Fee | 240.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal,Trash |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls,Accessible Switches/Outlets,Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Bike Trail,Billiard Room,Club House,Common Grounds,Game Room,Jog/Walk Path,Meeting Room,Party Room,Pickleball Courts,Picnic Area,Pool - Outdoor,Retirement Community,Shuffleboard,Swi |
| HOA | Yes |
| Subdivision Name | BLOOMFIELDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Opossumtown Pike into Bloomfields community. Turn right at circle,on Crown Point Drive. Turn right onto Lamplighter Drive. |
| City | FREDERICK |
| Senior Community Y/N | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5993.00 |
| Tax Assessed Value | 491800.0 |
| Tax Annual Amount | 9000.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 374.3 |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 3152 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 9 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1576 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1576 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 151600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved