Property Attributes
- MLS#MDFR2091624
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodDowntown Frederick
- Zip21701
- StyleCape Cod
- Year Built1953
- Taxes$ 4916
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1368
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Incredible Opportunity in Downtown Frederick at an Amazing Price Point! Bring your vision and unlock the potential of 14 W 12th Street! This detached single-family home offers an exceptional opportunity for investors, renovators, or buyers looking to create something truly special at an attractive price point. Featuring a largely original interior, this home is ready for updates and offers the perfect canvas to restore its charm while adding modern touches. Original hardwood flooring beneath the carpeting provides an exciting opportunity to uncover and enhance the home's character. One of the property's standout features is the large, fully fenced backyard, offering plenty of room for outdoor entertaining, gardening, or simply relaxing. Adding even more value is a detached two-car garage with an additional parking pad, providing desirable off-street parking in the city. Conveniently located near Downtown Frederick's vibrant restaurants, boutique shops, parks, and entertainment, this property combines location, potential, and value. Whether you're an investor searching for your next project or a buyer ready to transform a home into something special, this is an opportunity you won't want to miss. A detached home, generous backyard, exceptional parking, and incredible potentialall at a fantastic price point!
| Price History | |
|---|---|
| 11/5/2026 | Listed $299,000 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R6 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1953 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOWNTOWN FREDERICK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | welcome Home |
| City | FREDERICK |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Lead Based Paint - State,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6400.00 |
| Tax Assessed Value | 268633.0 |
| Tax Annual Amount | 4916.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 327.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/14-W-12th-St/idx |
| Total SQFT | 1824 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 912 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 456 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 456 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Lot Features | Backs - Parkland,Open,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage,Off Street,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 150600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| Off Street - # of Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved