Property Attributes
- MLS#MDFR2090834
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityFrederick
- NeighborhoodVillages Of Urbana
- Zip21704
- StyleColonial
- Year Built2006
- Taxes$ 11855
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5255
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
This spacious Villages of Urbana home offers numerous recent upgrades, including new carpet (2026), fresh paint (2026), new roof (2025), new water softener (2025), theater room (2024), redone deck (2023), and new water heater (2023)! Offering over 5,000 finished square feet, 5 bedrooms, 4.5 bathrooms, and one of the communitys largest lots at nearly half an acre, backing to trees, this impressive home has space for everyone! The open main level features a spacious kitchen with granite countertops, stainless steel appliances, a sun-filled morning room, dedicated office, and cozy fireplace. Upstairs, the expansive owners suite features a sitting area and private bath. The additional bedrooms offer a functional layout with a Jack and Jill bathroom, plus another bedroom with its own private en-suite bath. The finished walk-out lower level is perfect for entertaining, featuring a custom bar, spacious recreation area, dedicated theater room, second fireplace, full bathroom, and additional bedroom. Step outside to enjoy the covered two-tier deck, brick patio, and expansive backyard with a beautiful natural backdrop, offering plenty of room for outdoor entertaining. Enjoy all the amenities the Villages of Urbana has to offer, including community pools, parks, playgrounds, walking trails, and more! Seller is offering a 10k credit to either buy out the solar agreement or put towards the buyer's closing costs.
| High School |
|---|
| Urbana High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $1,050,000 |
General Features
| Living Area | 5255 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 139.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | M-15&16 |
| Building Name | VILLAGES OF URBA |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Tot Lots/Playground,Swimming Pool |
| HOA | Yes |
| Subdivision Name | VILLAGES OF URBANA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | FREDERICK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20932.00 |
| Tax Assessed Value | 970167.0 |
| Tax Annual Amount | 11855.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 304.08 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3RNnqaTbKMS&brand=0&mls=1& |
| Total SQFT | 5452 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 15103 |
Interior Features
| Interior Amenities | Kitchen - Gourmet,Breakfast Area,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3453 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1802 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 197 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 285300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved